Nothing to list here.
Summary
| Language code | en@pirate | |
|---|---|---|
| Aliased language codes | pr | |
| English name of the language | English (Pirate) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 25 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,867 | 94,828 | 602,963 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 10% | 896 | 6% | 6,375 | 6% | 40,237 |
| Translated | 10% | 897 | 6% | 6,388 | 6% | 40,311 |
| Needs editing | 1% | 5 | 1% | 368 | 1% | 2,142 |
| Read-only | 1% | 1 | 1% | 13 | 1% | 74 |
| Failing checks | 1% | 3 | 1% | 281 | 1% | 1,559 |
| Strings with suggestions | 1% | 2 | 1% | 32 | 1% | 194 |
| Untranslated strings | 89% | 7,965 | 92% | 88,072 | 92% | 560,510 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+10%
−40%
Contributors
+100%
| No matching activity found. |